* Iṣafihan Ọja:
Lori ila-iyara giga-giga, ifamọ giga, eto wiwa iwuwo agbara iduroṣinṣin giga, eyiti o dara fun wiwa iwuwo ọja lati rii daju awọn iṣedede didara. Ti a lo jakejado ni ayẹwo iwuwo ori ayelujara fun ounjẹ, oogun, ohun elo ati awọn ile-iṣẹ miiran.
* Awọn anfani:
1.High iyara, ga ifamọ, ga iduroṣinṣin ìmúdàgba àdánù yiyewo
2.Buckle design, rọrun lati nu, rọrun lati ṣajọpọ
3.7-inch iboju ifọwọkan, olumulo ore-iṣẹ
Opo ede
Ibi ipamọ data
Agbara iranti nla
4.Deede ati daradara rejecter eto
Eto paramita olumulo 5.Brief, rọrun fun iṣẹ
6.Good ayika adaptability ati iduroṣinṣin
* Paramita
Awoṣe | IXL-160 | IXL-230S | IXL-230L | IXL-300 | IXL-400 | |
Wiwa Ibiti | 5-600g | 20-2000g | 20-2000g | 20-5000g | 0.2-10kg | |
Aarin Iwọn | 0.05g | 0.1g | 0.1g | 0.2g | 1g | |
Ipese (3σ) | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | |
Iyara ti o pọju | 250pcs/min | 200pcs / min | 155pcs/min | 140pcs/min | 105pcs/min | |
Igbanu Iyara | 70m/iṣẹju | 70m/iṣẹju | 70m/iṣẹju | 70m/iṣẹju | 70m/iṣẹju | |
Iwọn Iwọn Ọja | Ìbú | 150mm | 220mm | 220mm | 290mm | 390mm |
Gigun | 200mm | 250mm | 350mm | 400mm | 500mm | |
Iwon Platform Iwon | Ìbú | 160mm | 230mm | 230mm | 300mm | 400mm |
Gigun | 280mm | 350mm | 450mm | 500mm | 650mm | |
Iboju isẹ | 7" iboju ifọwọkan | |||||
Ọja Ibi opoiye | 100 iru | |||||
Awọn apakan Nọmba ti Tito lẹsẹẹsẹ | 3 | |||||
Ipo Olukọsilẹ | Rejecter iyan | |||||
Ibi ti ina elekitiriki ti nwa | 220V(iyan) | |||||
Iwọn Idaabobo | IP54/IP66 | |||||
Ohun elo akọkọ | Digi didan / Iyanrin blasted |
*Akiyesi:
1.The imọ paramita loke eyun ni abajade ti deede nipa yiyewo nikan ni igbeyewo ayẹwo lori igbanu. Awọn išedede yoo ni ipa ni ibamu si iyara wiwa ati iwuwo ọja.
2.Awọn iyara wiwa loke yoo ni ipa ni ibamu si iwọn ọja lati ṣayẹwo.
3.Requirements fun awọn titobi oriṣiriṣi nipasẹ awọn onibara le ṣe.
* Iṣakojọpọ
* Irin-ajo ile-iṣẹ
Checkweigher IXL-400 pẹlu infeed ati eru pusher rejector
Checkweight pẹlu Air Jet Rejector
Checkweight pẹlu Double Flipper Rejector
Techik IXL-160 Checkweigher pẹlu pusher rejector
* Ohun elo onibara