*Selelekela sa Sehlahisoa:
E sebelisoa haholo ho hlahloba sehlahisoa se kang linate, lijo-thollo, poone, morara o omisitsoeng, lipeo tsa soneblomo, linaoa, litholoana tse hatselitsoeng joalo-joalo ho lemoha pele ho paka.
E ka fumana majoe a manyenyane a tsoakiloeng sehlahisoa
Sistimi e hanang moea ea 32/64 e ka netefatsang bongata ba litšila
E ka fihla ho lithane tse 2-6 ka hora
* Parameter
Mohlala | TXR-4080P | TXR-4080GP | TXR6080SGP (Moloko oa bobeli) |
X-ray Tube | MAX. 80kV, 210W | MAX. 80kV, 350W | MAX. 80kV, 210W |
Bophara ba Tlhahlobo | 400mm(MAX) | 400mm | 600mm(MAX) |
Bophahamo ba Tlhahlobo | 100mm(MAX) | 100mm | 100mm(MAX) |
Molemo ka ho Fetisisa oa ho Hlahloba | bolo ea tšepe e sa hloekangΦ0.3mm terata ea tšepe e sa hloekangΦ0.2 * 2 limilimithara Khalase / Ceramic: 1.0mm | bolo ea tšepe e sa hloekangΦ0.3mm terata ea tšepe e sa hloekangΦ0.2 * 2 limilimithara Khalase / Ceramic: 1.0mm | bolo ea tšepe e sa hloekangΦ0.6mm terata ea tšepe e sa hloekangΦ0.4 * 2 limilimithara Khalase / Ceramic: 1.5mm |
Lebelo la Conveyor | 10-60m/min | 10-120m/min | 120m/min |
Sistimi ea ts'ebetso | Windows XP | ||
Sekhahla sa IP | IP66 (Katlasa lebanta) | ||
Tikoloho ea Mosebetsi | Mocheso: 0 ~ 40 ℃ | Mocheso: -10 ~ 40 ℃ | Mocheso: 0 ~ 40 ℃ |
Mongobo: 30-90% ha ho phoka | |||
X-ray Leakage | < 1 μSv/h (Tekanyetso ea CE) | ||
Mokhoa oa ho Pholisa | Pholiso ea moea | ||
HanaerMokhoa | 32 sehanyetsi sa sefofane sa jete kapa 4/2/1 dikanale flap rejecter | 48 kotopo moea jete rejecter kapa 4/2/1 dikanale flap rejecter | 72 rejecter air jete rejecter |
Khetha sebopeho | No | Ee | Ee |
Phepelo ea motlakase | 1.5kVA | ||
Phekolo ea Bokaholimo | Seipone se benyang Ho phatloha Lehlabathe | Seipone se benyang Ho phatloha Lehlabathe | Seipone se benyang Ho phatloha Lehlabathe |
Boitsebiso bo ka Sehloohong | SUS304 |
*Ho paka
* Leeto la feme
* video