*Selelekela sa Sehlahisoa:
Sistimi ea tlhahlobo ea X-ray ea li-beam tse peli e na le software e etselitsoeng ka ho khetheha ho lekola lintho libakeng tsohle tsa makotikoti, makotikoti le libotlolo.
Sistimi ea tlhahlobo ea X-ray ea habeli e ka fihlella tlhahlobo ka li-angles tse bonoang habeli mme ea qoba tlhahlobo e sieo ea sebaka se foufetseng.
Sistimi ea tlhahlobo ea X-ray e habeli e ka fihlela tekanyo e ntle ea tlhahlobo bakeng sa likhechana tse sa tloaelehang.
Sistimi ea tlhahlobo ea X-ray ea habeli e na le libaka tse bohlale ho netefatsa kutlo e nepahetseng bakeng sa libaka tse fapaneng.
* Parameter
Mohlala | TXR-1630SO |
X-ray Tube | 350W/480W Ho ikhethela |
Bophara ba Tlhahlobo | 160 limilimithara |
Bophahamo ba Tlhahlobo | 280 limilimithara |
Molemo ka ho Fetisisa TlhahloboKutloelo-bohloko | bolo ea tšepe e sa hloekangΦ0.5 limilimithara Mohala oa tšepe e sa hloekangΦ0.3 * 2 limilimithara Ceramic / Ceramic boloΦ1.5 limilimithara |
ConveyorLebelo | 10-120m/min |
O/S | Windows |
Mokhoa oa Tšireletso | kotopo e sireletsang |
X-ray Leakage | <0.5 μSv/h |
Sekhahla sa IP | IP65 |
Tikoloho ea Mosebetsi | Mocheso: -10 ~ 40 ℃ |
Mongobo: 30-90%, ha ho na phoka | |
Mokhoa oa ho Pholisa | Boemo ba moea ba indasteri |
Rejecter Mode | Push rejecter/Piano key rejecter (boikhethelo) |
Khatello ea Moea | 0.8Mpa |
Phepelo ea motlakase | 3.5kW |
Boitsebiso bo ka Sehloohong | SUS304 |
Kalafo ea Bokaholimo | Seipone se bentšitsoeng/ Ho phatlotsoe ke lehlabathe |
*Hlokomela
Theknoloji paramethara ka holimo e leng ke phello ea nahanela ka ho hlahloba feela teko sampole lebanta. Maikutlo a sebele a ne a tla ameha ho latela lihlahisoa tse hlahlojoang.
*Ho paka
* Leeto la feme