*Tšobotsi ea Techik Peanut Optical Color Sorter/Mochine oa ho Hlopha Mobala oa Nuts
Techik 'mala oa mefuta ea peanut o ka khetha peanut e hlobotseng, peanut e 'mala o bobebe, thollo e le 'ngoe ea peanut, thollo ea peanut e melang, thollo ea peanut e sa tsoakoang, matokomane a bolileng, likokoanyana, marotholi a likokoanyana, joang.
Joalo ka se bonoang chate e ka tlase ea ho hlopha, peanut e nang le khetla kapa e se nang eona e ka hlophisoa ka ts'ebetso e ntle. Litokomane tsa ho amohela le ho hana ke tsa hau.
Papali ea mafu, e phatlohileng, kernel e le 'ngoe, makotomane a leqhoa, peanut ea hlobo, peanut e budding joalo-joalo e ka hlophisoa ka potlako le ka nepo.
*KOPO
Ntle le matokomane,lijo-thollo, soya, linoko, linaoa tsa kofi, linaoa joalo-joalo li ka hlophisoa ka Techik chute kapa mefuta ea mebala ea lebanta.
TS'ELISO LE TS'OANELO | |
EJECTOR | 64/126/198…../640 |
HMI e bohlale | 'Mala oa' Nete oa 15 ”Industeri ea Mochini oa Batho |
Khamera | CCD e phahameng; Indasteri bophara-angle tlaase-khopa LENs; Litšoantšo tse hlakileng haholo |
Algrithm e bohlale | O na le software e etellang pele indastering le algrithm |
Kereiti ka nako e le 'ngoe | Bokhoni bo matla ba ho hlopha ka nako e le 'ngoe+ sa boholo le ho beha maemo |
Ho tsitsa le ho Tšepahala | E fana ka leseli le lebisitsoeng le batang la Broadband, li-ejectors tse sebetsang nako e telele, Sistimi e ikhethang ea optical, mofuta oa MULTIFUNCTION SERIES o fana ka ts'ebetso e tsitsitseng ea ho hlopha le ts'ebetso e tšepahalang ha nako e ntse e ea. |
* Parameter
Mohlala | Palo ea li-volts | Matla a Maholo (kw) | Tšebeliso ea Moea (m3/mets) | Sephetho (t/h) | Net Weight (kg) | Bophahamo(LxWxH)(mm) |
TCS+-2T | 180 ~ 240V, 50HZ | 1.4 | ≤1.2 | 1~2.5 | 615 | 1330x1660x2185 |
TCS+-3T | 2.0 | ≤2.0 | 2~4 | 763 | 1645x1660x2185 | |
TCS+-4T | 2.5 | ≤2.5 | 3~6 | 915 | 2025x1660x2185 | |
TCS+-5T | 3.0 | ≤3.0 | 3~8 | 1250 | 2355x1660x2185 | |
TCS+-6T | 3.4 | ≤3.4 | 4~9 | 1450 | 2670x1660x2185 | |
TCS+-7T | 3.8 | ≤3.8 | 5~10 | 1650 | 2985x1660x2195 | |
TCS+-8T | 4.2 | ≤4.2 | 6-11 | 1850 | 3300x1660x2195 | |
TCS+-10T | 4.8 | ≤4.8 | 8-14 | 2250 | 4100x1660x2195 | |
Hlokomela | Paramethara e ipapisitseng le liphetho tsa liteko ho peanut e nang le tšilafalo e ka bang 2%; E fapana ho itšetlehile ka tlhahiso e fapaneng le tšilafalo. |
*Ho paka
* Leeto la feme