*Selelekela sa Sehlahisoa:
Sistimi ea tlhahlobo ea X-ray e theohetseng tlase e na le software e etselitsoeng ho lekola lintho libakeng tsohle tsa makotikoti, makotikoti le libotlolo.
Beam e le 'ngoe e kenyellelitsoeng tlase e na le sebaka sa tlhahlobo se feto-fetohang se ipapisitseng le litekanyo tse fapaneng tsa makotikoti le libotlolo.
Beam e le 'ngoe e kentsoeng tlase e ka fihlela tlhahlobo ea maemo a ho tlatsa
Ho sekametse ho ea tlaase ho ka finyella ts'ebetso e ntlafetseng bakeng sa litšila tse tebang karolong e ka tlaase ea makotikoti le libotlolo
* Parameter
Mohlala | TXR-1630SO |
X-ray Tube | MAX. 120kV, 480W |
Max Bophara ba ho Lemoha | 160 limilimithara |
Max Ho lemoha Bophahamo | 280 limilimithara |
Molemo ka ho Fetisisa TlhahloboBokgoni | bolo ea tšepe e sa hloekangΦ0.5 limilimithara Mohala oa tšepe e sa hloekangΦ0.3 * 2 limilimithara Khalase/Bolo ea CeramicΦ1.5 limilimithara |
ConveyorLebelo | 10-60m/min |
O/S | Windows 7 |
Mokhoa oa Tšireletso | kotopo e sireletsang |
X-ray Leakage | <0.5 μSv/h |
Sekhahla sa IP | IP54 (E Tloaelehileng), IP65 (Boikhethelo) |
Tikoloho ea Mosebetsi | Mocheso: -10 ~ 40 ℃ |
Mongobo: 30-90%, ha ho na phoka | |
Mokhoa oa ho Pholisa | Boemo ba moea ba indasteri |
Rejecter Mode | Mohanyetsi oa ho sututsa |
Khatello ea Moea | 0.8Mpa |
Phepelo ea motlakase | 3.5kW |
Boitsebiso bo ka Sehloohong | SUS304 |
Phekolo ea Bokaholimo | Seipone se bentšitsoeng/ Ho phatlotsoe ke lehlabathe |
*Hlokomela
Theknoloji paramethara ka holimo e leng ke phello ea nahanela ka ho hlahloba feela teko sampole lebanta. Maikutlo a sebele a ne a tla ameha ho latela lihlahisoa tse hlahlojoang.
*Ho paka
* Leeto la feme