*Likarolo tsa Techik Dual Energy X-ray Inspection System:
Boitsebiso ba thepa ea DEXA: ka katleho ho ntlafatsa sekhahla sa ho lemoha lintho tse tsoang linaheng tse ling
Intelligent algorithm: AI e bohlale ea algorithm e ikemetseng e ikemetseng ke Techik e ka ntlafatsa ka nepo ho nepahala ha ho sibolloa le ho fokotsa sekhahla sa tlhahlobo ea bohata.
Moralo oa bohloeki ba boemo bo holimo: matla a thibelang lerole le a sa keneleng metsi, 'me o amohela moepa le moralo o potlakileng oa ho lokolla.
Tharollo e bonolo: ho latela lisebelisoa tse fapaneng, mokhoa o ikhethileng oa ho lemoha o ka khethoa.
* Parameterea Techik Dual Energy X-ray Inspection System:
Mohlala | TXR-2480DE | TXR-4080DE |
X-ray Tube | 350W | |
Bophara ba Tlhahlobo | 240 limilimithara | 400mm |
Bophahamo ba Tlhahlobo | 160 limilimithara | 160 limilimithara |
Molemo ka ho Fetisisa oa ho Hlahloba(Kantle ho Sehlahisoa) | bolo ea tšepe e sa hloekangΦ0.3 limilimithara Mohala oa tšepe e sa hloekangΦ0.2 * 2 limilimithara Khalase/Bolo ea CeramicΦ0.8 limilimithara | |
Lebelo la Conveyor | 10-90m/min | 10-90m/min |
Sistimi ea ts'ebetso | Windows | |
Phepelo ea motlakase | 1.5kVA | |
Alarm Mode | Mefuta ea ba hanang (ea hanang) | |
Boemo ba Tšireletso | IP66 (Katlasa lebanta) | |
Phetoho ea Mocheso | Boemo ba moea ba indasteri | |
Ho tsoa ha X-ray | <1 μSv/h | |
Tshireletso Mokgwa | SUS Shield | |
Boitsebiso bo ka Sehloohong | SUS304 | |
Kalafo ea Bokaholimo | Poleshe ya seipone/ Ho phatloha ha lehlabathe |
*Ho paka
* Sesebelisoa sa fektheri