*Selelekela sa Sehlahisoa:
Sistimi ea ho lemoha boima ba 'mele ka lebelo le holimo, e nang le kutlo e phahameng, e tsitsitseng e matla, e loketseng ho paka boima ba sehlahisoa ho netefatsa maemo a boleng. E sebelisoa haholo ho hlahloba boima ba 'mele bakeng sa lijo, meriana, lisebelisoa le liindasteri tse ling.
*Melemo:
1.Lebelo le phahameng, kutloisiso e phahameng, botsitso bo phahameng ba ho hlahloba boima ba 'mele
Moralo oa 2.Buckle, ho bonolo ho hloekisa, ho bonolo ho qhaqha
3.7-inch touch screen, mosebetsi o bonolo oa mosebedisi
Lipuo tse ngata
Polokelo ea data
Bokhoni bo boholo ba mohopolo
4.Sistimi e nepahetseng le e sebetsang ea ho hana
5.Brief user parameter setting, e bonolo bakeng sa ts'ebetso
6.Ho ikamahanya le maemo a tikoloho le botsitso
* Parameter
Mohlala | IXL-160 | IXL-230S | IXL-230L | IXL-300 | IXL-400 | |
Ho lemoha Range | 5-600g | 20 ~ 2000g | 20 ~ 2000g | 20 ~ 5000g | 0.2-10kg | |
Sekhahla sa nako | 0.05g | 0.1g | 0.1g | 0.2g | 1g | |
Ho nepahala(3σ) | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | |
Lebelo le Leholo | 250pcs / mets | 200pcs/min | 155pcs / mets | 140pcs/min | 105pcs / mets | |
Lebelo Lebanta | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | |
Weighted Product size | Bophara | 150 limilimithara | 220 limilimithara | 220 limilimithara | 290 limilimithara | 390 limilimithara |
Bolelele | 200mm | 250 limilimithara | 350 limilimithara | 400mm | 500 limilimithara | |
Weighted Platform size | Bophara | 160 limilimithara | 230 limilimithara | 230 limilimithara | 300 limilimithara | 400mm |
Bolelele | 280 limilimithara | 350 limilimithara | 450 limilimithara | 500 limilimithara | 650 limilimithara | |
Skrine ea ts'ebetso | 7" skrineng sa ho ama | |||||
Bongata ba polokelo ea lihlahisoa | 100 mefuta | |||||
Likarolo Nomoro ea ho Hlopha | 3 | |||||
Rejecter Mode | Motho ea hanang ka boikhethelo | |||||
Phepelo ea motlakase | 220V(Taba ea boikhethelo) | |||||
Tekanyo ea Tšireletso | IP54/IP66 | |||||
Boitsebiso bo ka Sehloohong | Seipone se hloekisitsoeng/ Se phatlohile |
*Hlokomela:
1.The tekheniki parameter ka holimo e leng ke phello ea ho nepahala ka ho hlahloba feela teko sampole lebanta. Ho nepahala ho ne ho tla ameha ho latela lebelo la ho lemoha le boima ba sehlahisoa.
2.Lebelo la ho lemoha ka holimo le tla ameha ho latela boholo ba sehlahisoa se lokelang ho hlahlojoa.
3.Litlhoko tsa boholo bo fapaneng ka bareki li ka phethahala.
*Ho paka
* Leeto la feme
Checkweigher IXL-400 e nang le infeed le e boima ea pusher rejecter
Checkweigher e nang le Air Jet Rejector
Checkweigher e nang le Double Flipper Rejector
Techik IXL-160 Checkweigher e nang le pusher rejector
* Sesebelisoa sa bareki