* Fa'atomuaga oloa:
E masani ona faʻaaogaina e asiasia oloa e pei o nati, fatu, sana, vine, fatu o le sunflower, pi, fualaau aisa ma isi i le suʻesuʻeina muamua.
E mafai ona su'e ma'a laiti fefiloi i oloa
32/64 faiga e tete'e ai le ea lea e mafai ona fa'amautinoa le la'ititi o otaota
E mafai ona oʻo i le 2-6 tone i le itula
* Parameter
Fa'ata'ita'iga | TXR-4080P | TXR-4080GP | TXR6080SGP (Augatupulaga lona lua) |
X-ray paipa | MAX. 80kV, 210W | MAX. 80kV, 350W | MAX. 80kV, 210W |
Asiasiga Lautele | 400mm(MAX) | 400mm | 600mm(MAX) |
Ole maualuga ole asiasiga | 100mm(MAX) | 100mm | 100mm(MAX) |
Ma'ale'ale Su'esu'ega Sili | polo uamea uameaΦ0.3mm uaea uamea uameaΦ0.2*2mm tioata/ceramic:1.0mm | polo uamea uameaΦ0.3mm uaea uamea uameaΦ0.2*2mm tioata/ceramic:1.0mm | polo uamea uameaΦ0.6mm uaea uamea uameaΦ0.4*2mm tioata/ceramic:1.5mm |
Saosaoa Fa'avevela | 10-60m/min | 10-120m/min | 120m/min |
Faiga Fa'atonu | Windows XP | ||
Tau IP | IP66 (I lalo o le fusipaʻu) | ||
Siosiomaga Galuega | Vevela: 0~40℃ | Vevela: -10~40℃ | Vevela: 0~40℃ |
Susū: 30~90% leai se sau | |||
X-ray Leakage | <1 μSv/h (CE Fa'atonu) | ||
Metotia malulu | Ea malulu | ||
TeenaerFaiga | 32 alavai vaalele ea teena poo 4/2/1 alavai flap teenaer | 48 tunnel air jet rejecter po o 4/2/1 alavai flap teenaer | 72 alavai ea teena teena |
Filifili Fa'atusa | No | Ioe | Ioe |
Paoa sapalai | 1.5kVA | ||
Togafitiga i luga | Fa'ata fa'aiila Fa'asala oneone | Fa'ata fa'aiila Fa'asala oneone | Fa'ata fa'aiila Fa'asala oneone |
Mea Autu | SUS304 |
*Afu
* Taamiloga Falegaosi
* vitiō