* Faiga o le Techik Dual Energy X-ray Inspection System:
DEXA mea e iloagofie ai: faʻaleleia lelei le fua faatatau o mea mai fafo
Algoritma atamai: AI atamai algorithm na faia e Techik e mafai ona faʻaleleia lelei le saʻo saʻo ma faʻaitiitia le fua o le iloa sese.
Fuafuaga tumama maualuga: malosi le pefu ma le susu, ma faʻaaogaina le maʻa ma le faʻasaʻo vave.
Fofo fetu'una'i: e tusa ai ma mea eseese, e mafai ona filifilia tulaga fa'apitoa e iloa ai le atamai.
* Parameterole Techik Dual Energy X-ray Inspection System:
Fa'ata'ita'iga | TXR-2480DE | TXR-4080DE |
X-ray paipa | 350W | |
Asiasiga Lautele | 240mm | 400mm |
Ole maualuga ole asiasiga | 160mm | 160mm |
Ma'ale'ale Su'esu'ega Sili(E aunoa ma se oloa) | polo uamea uameaΦ0.3mm Uaea uamea uameaΦ0.2*2mm Polo tioata/SeramikaΦ0.8mm | |
Saosaoa Fa'avevela | 10-90m/min | 10-90m/min |
Faiga Fa'atonu | Pupuni | |
Paoa sapalai | 1.5kVA | |
Faiga Fa'alogo | Ituaiga o tagata e tete'e (Tagata tete'e faitalia) | |
Tulaga o Puipuiga | IP66 (I lalo o le fusipaʻu) | |
Fetuunaiga o le vevela | Ea malulu fale gaosimea | |
X-ray Emissions | <1 μSv/h | |
Faiga Puipuia | SUS Talita | |
Mea Autu | SUS304 | |
Togafitiga i luga | Fa'aiila fa'ata/ Fa'asa'o oneone |
*Afu
* Talosaga falegaosimea