*Faiga Fa'atomuaga Su'esu'ega X-ray Tamaoaiga Fa'atomuaga:
Faiga Fa'atauva'a Fa'atau X-ray Su'esu'egae masani ona faʻaaogaina i le suʻeina o mea mai fafo (mo se faʻataʻitaʻiga: uʻamea, maʻa, tioata, ponaivi, paʻu, palasitika ma isi.)mea'ai, vaila'au, meainu ma isi oloa. Faiga Su'esu'ega X-raye fa'aogaina le malosi fa'ato'ato'a oX-raye iloa ai le faaleagaina. E mafai ona asiasia uʻamea, afifi e le o uʻamea ma apa oloa, ma o le a le aʻafia le aʻafiaga o asiasiga ile vevela, susu, masima masima, ma isi.
Techik'sFaiga Fa'atauva'a Fa'atau X-ray Su'esu'egae fa'aalia i le lagona lelei ma le mautu. E iai foi tau faatauva.
*Parameter ole Faiga Su'esu'ega X-ray Tamaoaiga
Fa'ata'ita'iga | TXE-1815 | TXE-2815 | TXE-3815 | |
X-ray paipa | MAX. 80W/65kV | |||
Asiasiga Lautele | 180mm | 280mm | 380mm | |
Ole maualuga ole asiasiga | 150mm | |||
Agava'a Sili Su'esu'e | polo uamea uameaΦ0.5mm Uaea uamea uameaΦ0.3*2mm Polo tioata/SeramikaΦ1.5mm | |||
Saosaoa Fa'avevela | 5-90m/min | |||
O/S | Pupuni 7 | |||
Metotia Puipuia | pupuni malu | |||
X-ray Leakage | <1 μSv/h | |||
Tau IP | IP54(IP65 Filifili) | |||
Siosiomaga Galuega | vevela | -10~40 ℃ | 0~40 ℃ | |
Susū | 30~90%, leai se sau | |||
Metotia malulu | Ea malulu fale gaosi oloa | |||
Auala Te'ena | Leo ma le malamalama fa'ailo, taofi fusi (Rejecter faitalia) | |||
Malosi o le Ea | 0.8Mpa | |||
Paoa sapalai | 0.8kW | |||
Mea Autu | SUS304 | |||
Togafitiga i luga | SUS fufulu |
* Manatua
O le fa'ata'ita'iga fa'apitoa o lo'o i luga e ta'ua o le taunu'uga o le ma'ale'ale e ala i le asiasia na'o le fa'ata'ita'iga fa'ata'ita'i ile fusi. O le maaleale moni o le a afaina e tusa ai ma oloa o loʻo asiasia.
*Afu
* Taamiloga Falegaosi