*Whakataki Hua:
Utu whakataetae
He pai te aro me te pumau
*Tawhā
Tauira | TXE-1815 | TXE-2815 | TXE-3815 | |
Ngongo X-ray | MAX. 80W/65kV | |||
Whānui Tirohanga | 180mm | 280mm | 380mm | |
Teitei Tirotiro | 150mm | |||
Te Ahenga Tirotiro Pai | Poi kowiri tiraΦ0.5mm Waea kowiri tiraΦ0.3*2mm Poi Karaihe/KaraikaΦ1.5mm | |||
Tere Kaituku | 5-90m/min | |||
O/S | Matapihi 7 | |||
Tikanga Tiaki | Te arai ngawari | |||
X-ray Leakage | <1 μSv/h | |||
Reiti IP | IP54(IP65 Kōwhiringa) | |||
Taiao Mahi | Te pāmahana | -10~40 ℃ | 0~40 ℃ | |
Te haumākū | 30~90%, kahore he tomairangi | |||
Tikanga whakamatao | Ahu hau ahumahi | |||
Aratau Whakakahore | Puoho tangi me te maramara, ka mutu te whitiki (Kaiwhakahoki te whiriwhiri) | |||
Te Peehanga Hau | 0.8Mpa | |||
Tuku Hiko | 0.8kW | |||
Rauemi Matua | SUS304 | |||
Mahinga Mata | SUS paraihe |
*Tuhipoka
Ko te tawhā hangarau i runga ake nei ko te hua o te tairongo ma te tirotiro noa i te tauira whakamatautau i runga i te whitiki. Ko te aro nui ka pa ki nga hua e tirotirohia ana.
*Pake
*Taerenga wheketere