*Painga:
Ko te mahi kowhiri i te waa, ka taea te kowhiri i nga waa e rua kia rite ki nga hua rereke
Ko te punaha rapu-rua e whakarite ana kia eke a Fe me Sus ki te tino pai
Ko te mahi taurite-aunoa e whakarite kia mau te kitenga
*Tawhā
Tauira | IMD-H | |||
Whakatakotoranga | 4008,4012 4015,4018 | 5020,5025 5030,5035 | 6025,6030 | |
Whānui Rapunga | 400mm | 500mm | 600mm | |
Teitei Rapunga | 80mm,120mm 150mm,180mm | 200mm,250mm 300mm,350mm | 250mm 300mm | |
Te tairongo | Fe | Φ0.5mm,Φ0.7mm Φ0.7mm,Φ0.8mm | Φ1.0mm,Φ1.2mm Φ1.5mm,Φ1.5mm | Φ1.2mm Φ1.5mm |
SUS304 | Φ1.0-1.2mm,Φ1.5mm Φ1.5mm,Φ2.0mm | Φ2.0mm,Φ2.5mm Φ2.5-3.0mm,Φ3.0-3.5mm | Φ2.5mm Φ3.0mm | |
Whānui Whitiki | 360mm | 460mm | 560mm | |
Te Uta Rahi | ≤10kg | ≤50kg | ≤100kg | |
Aratau Whakaatu | Mata pa | |||
Aratau Mahi | Whakauru pa | |||
Rahi Rokiroki Hua | 100 momo | |||
Auautanga | Te auau-rua | |||
Takina Hongere | Takirua hongere | |||
Tere Whitiki | tere taurangi | |||
Aratau Kaihuri | Ka mutu te whakaoho me te whitiki (Kaiwhakahoko he mea whiriwhiri) | |||
Taumata IP | IP54/IP65 | |||
Hoahoa Hangaia | Anga porotaka, ngawari te horoi | |||
Maimoatanga Mata | Te paraihe kowiri tira, Te kirikiri i pupuhi |
*Tuhipoka:
1. Ko te tawhā hangarau i runga ake nei ko te hua o te tairongo ma te kimi i te tauira whakamatautau anake i runga i te whitiki. Ko te tairongo raima ka pa ki nga hua e kitea ana, te ahua mahi me te tere.
2. Ko nga whakaritenga mo nga rahi rereke e nga kaihoko ka taea te whakatutuki.