* Te whakarite kai parakore me te haumaru me te Hangarau Whakaraupapa Ake!
Ka whakarato a Techik i nga otinga whakamaarama whatu mo nga kaihanga witi me te kai e kii ana i nga paerewa teitei o te kounga me te haumaru. Ma te aro nui ki te tohatoha tika me te hua rite tonu, ka tutuki nga kaiwhakatakoto mata a Techik ki nga whakaritenga o nga kaitoro iti, reo me te rahi. Ka tukuna nga otinga mo nga kaupapa rereke me nga tono.
* TONO
Raihi, witi, pini, pīnati, soybean, kākano, mea kakara, cashew, pīni kawhe, paramanawa, kirihou, kohuke, aha atu.
TE whirihora me te HANGARAU | |
EJECTOR | 64/126/198…../640 |
HMI atamai | Tae Pono 15 "Atanga Miihini Tangata Ahumahi |
Kāmera | CCD taumira teitei; Ahumahi whanui-koki-iti-kokokohanga LENs; Atahanga tino marama |
Algrithm Maramarama | Na ake ano nga punaha whakahaere ahumahi me te algrithm |
Whakamaeke Tukutahi | He kaha te tohatoha tae i te wa kotahi + te rahi me te kaha ki te māka |
Te riterite me te pono | Kei roto i te arai aunui te whakamarama matao matao, te roa o te oranga ka taea te whakamahi, te punaha whatu ahurei, ko te MULTIFUNCTION SERIES sorter e tuku ana i nga mahi tohatoha me te mahi pono mo te wa roa. |
*Tawhā
Tauira | Ngaohiko | Mana Matua (kw) | Te Hunga Hau (m3/min) | Putanga (t/h) | Taumaha Kupenga (kg) | Ahu(LxWxH)(mm) |
TCS+-2T | 180~240V,50HZ | 1.4 | ≤1.2 | 1~2.5 | 615 | 1330x1660x2185 |
TCS+-3T | 2.0 | ≤2.0 | 2~4 | 763 | 1645x1660x2185 | |
TCS+-4T | 2.5 | ≤2.5 | 3~6 | 915 | 2025x1660x2185 | |
TCS+-5T | 3.0 | ≤3.0 | 3~8 | 1250 | 2355x1660x2185 | |
TCS+-6T | 3.4 | ≤3.4 | 4~9 | 1450 | 2670x1660x2185 | |
TCS+-7T | 3.8 | ≤3.8 | 5~10 | 1650 | 2985x1660x2195 | |
TCS+-8T | 4.2 | ≤4.2 | 6~11 | 1850 | 3300x1660x2195 | |
TCS+-10T | 4.8 | ≤4.8 | 8~14 | 2250 | 4100x1660x2195 | |
Tuhipoka | Ko te tawhā i runga i nga hua whakamatautau mo te pīnati me te 2% te poke; He rereke i runga i nga whakaurunga rereke me te poke. |
*Pake
*Taerenga wheketere