* Te whakarite kai parakore me te haumaru me te Hangarau Whakaraupapa Ake!
CCD pūoko e hāngai ana momo whitiki Tae Kōmaka; Reiti pakaru iti; Te whakaputa kawenga taumaha; Whakanuia te algorithm me te Tika o te Whakaraupapa teitei!
I roto i te piripono ki te haumi nui i roto i te R&D ka whakarite te hangarau o nga hua Techik e arahi ana i te umanga. Ka taea e nga miihini whakahiato whitiki Techik te kite me te tango i nga hapa tino wero!
TE WHAKATAUTANGA & TE HUNGA | |
Whakaputa | 63/126/189/252 |
HMI atamai | Tae Pono 15 "Atanga Miihini Tangata Ahumahi |
Kāmera | CCD taumira teitei; Nga Aromahi whanui-koki Aromahi; Atahanga tino marama |
Algrithm Maramarama | Na ake ano nga punaha whakahaere ahumahi me te algrithm |
Whakamaeke Tukutahi | He kaha te tohatoha tae i te wa kotahi + te rahi me te kaha ki te māka |
Te riterite me te pono | Kei roto i te arai aunui te whakamarama matao matao, te roa o te oranga ka taea te whakamahi, te punaha whatu ahurei, ko te MULTIFUNCTION SERIES sorter e tuku ana i nga mahi tohatoha me te mahi pono mo te wa roa. |
Painga | He tino whanui ake te tono atu i te kaiwhakamaori chute, e tika ana mo nga taonga pakarukaru, koretake, maku. |
*Tawhā
Tauira | Ngaohiko | Hiko (kw) | Waehanga Whakahaere | Te Hunga Hau (m3/min) | Putanga (t/h) | Taumaha Kupenga (kg) | Ahu (LxWxH) (mm) |
TCS-300S-S | 180~240V,50HZ | 1.5 | 63 | ≤2.0 | 0.7~1.3 | 950 | 3780x1270x1915 |
TCS-600S-S | 2.0 | 126 | ≤2.5 | 1.0~2.6 | 1100 | 3780x1580x1915 | |
TCS-900S-S | 2.5 | 189 | ≤3.0 | 2.0~4.0 | 1250 | 3780x1890x1915 | |
TCS-1200S-S | 3.0 | 252 | ≤3.6 | 3.0~6.0 | 1400 | 3780x2200x1915 | |
Tuhipoka | Ko te tawhā i runga i nga hua whakamatautau mo te pīnati me te 2% te poke; He rereke i runga i nga whakaurunga rereke me te poke. |
* TONO
*Pake
*Taerenga wheketere