* Hoʻolauna huahana:
Hoʻohana nui ʻia ia e nānā i nā huahana e like me nā nati, nā kīʻaha, nā kānana, nā hua waina, nā hua sunflower, nā pīni, nā hua maloʻo a me nā mea i ka ʻike mua ʻana.
Hiki iā ia ke ʻike i nā pōhaku liʻiliʻi i hui pū ʻia me ka huahana
32/64 ʻōnaehana hōʻole ea e hiki ke hōʻoia i ka liʻiliʻi o ka ʻōpala
Hiki iā ia ke hiki i 2-6 tons i kēlā me kēia hola
*Ka palena
Hoʻohālike | TXR-4080P | TXR-4080GP | TXR6080SGP (Second generation) |
Paipu X-ray | MAX. 80kV, 210W | MAX. 80kV, 350W | MAX. 80kV, 210W |
Laulā Nānā | 400mm(MAX) | 400mm | 600mm(MAX) |
Kiʻekiʻe Nānā | 100mm(MAX) | 100mm | 100mm(MAX) |
ʻOi aku ka maikaʻi o ka nānā ʻana | pōpō kila kilaΦ0.3mm uwea kila kilaΦ0.2*2mm Aniani/Seramika:1.0mm | pōpō kila kilaΦ0.3mm uwea kila kilaΦ0.2*2mm Aniani/Seramika:1.0mm | pōpō kila kilaΦ0.6mm uwea kila kilaΦ0.4*2mm Aniani/Seramika:1.5mm |
Ka māmā holo lawe | 10-60m/min | 10-120m / min | 120m/min |
Pūnaehana Hana | Windows XP | ||
Ka helu IP | IP66 (Ma lalo o ke kāʻei) | ||
Kaiapuni Hana | Mahana: 0~40 ℃ | Mahana: -10~40 ℃ | Mahana: 0~40 ℃ |
Kaha: 30 ~ 90% ʻaʻohe hau | |||
X-ray Leakage | < 1 μSv/h (CE Kūlana) | ||
Hana Hooluu | Ea hoʻoluʻu | ||
HooleerKe ano | 32 tunnel air jet rejecter a i ʻole 4/2/1 kanal flap rejecter | 48 tunnel air jet rejecter a i ʻole 4/2/1 kanal flap rejecter | 72 tunnel air jet rejecter |
Koho ʻano | No | ʻAe | ʻAe |
Lako ikehu | 1.5kVA | ||
Lapaʻau ʻili | ʻO ka hoʻoheheʻe ʻana i ke one | ʻO ka hoʻoheheʻe ʻana i ke one | ʻO ka hoʻoheheʻe ʻana i ke one |
Mea Nui | SUS304 |
* Hoʻopili
*Kaahele Hale Hana
*wikiō