* Ka Hoʻohuiʻana o Quad Beam X-Ray Hoʻohālikelike Nui no ka hue, aars a me nā Cans:
Aia nā hiʻohiʻona likeʻole o ka'ōnaehana loiloi x-ray no nā hue, nā kaʻa a me nā mea e hiki ai ke nānā aku i nā mea'ē aʻe Ua hōʻuluʻuluʻia kaʻenehana i nā mea pono a me nā pono hana maʻamau no nā mea hana meaʻai.
* Parameter oHoʻokaʻawale triple triple Beam X-Ray Inspection'ōnaehana no nā bottles, jars and cars:
Hōʻailona | LUNA-1626-JDD4 /LUNA-1626-jdm4 |
X-ray tube | 350w / 480W koho |
ʻO ka laulā | 160mm |
Ke kiʻekiʻe kiʻekiʻe | 260mm |
Nānā maikaʻi loaLuhi | ʻO ka pōpō kila kilaΦ0.5mm ʻO nā kila kilaΦ0.3 * 2mm Cemic / curramic ballΦ1.5MM |
KOVERIAWikiwiki | 10-120M / min |
O / s | Nā Windows |
Keʻano palekana | Paleʻo Tunnene |
X-rand Leakige | <0.5 μsv / h |
Ip Ka helu | Aipo ika |
ʻO kaʻenehana hana | Keia: -10 ~ 40 ℃ |
ʻO ka haʻahaʻa: 30 ~ 90%,ʻaʻohe dow | |
Keena Kūʻai | ʻO ka hoʻokeleʻana o ka ea |
ʻO keʻano hana | Push Rejectory rejectory / Piano kī koʻikoʻi (koho) |
Kālā Lā | 0.8mpa |
Lako ikehu | 4.5Kw |
Mea nui | Ser304 |
Mālamaʻona | ʻO ke aniani polū i kālaiʻia |
* Noonoo
ʻO ka paractical paramika ma luna o ka inoaʻo ia ka hopena o ke koʻikoʻi ma ka nānāʻana i ka hōʻike hōʻike wale nō ma ke kāʻei. E piliʻia kaʻike maoli e like me nā huahana i nānāʻia.
* Hoʻopili
* Hale Kūʻai Kūʻai