* Hoʻolauna huahana:
Hiki ke hoʻokō ʻia ka mīkini ʻike metala a me ka mīkini combo checkweigher, ka ʻike metala a me ka nānā kaumaha i hoʻokahi mīkini i ka manawa like. Hoʻohana nui ʻia no ka meaʻai, nā huahana mahiʻai, lāʻau lapaʻau, consumable a me nā ʻoihana ʻē aʻe.
*Pono:
1.Compact hoʻolālā, mālama wahi a me ka uku hoʻonoho
2.Metal detector a checkweigher ua pili pono i hoʻokahi kiʻi, e hoʻouka i ka mīkini i loko o ka hale hana maʻalahi a me ka pono.
*Ka palena
Hoʻohālike | IMC-230L | IMC-300 | |
Lahi ʻike | 20~2000g | 20~5000g | |
Kūlana pālākiō | 0.1g | 0.2g | |
Ka pololei(3σ) | ±0.2g | ±0.5g | |
ʻIke ʻana i ka māmā (Max Speed) | 155 pcs / min | 140pcs / min | |
ʻO ka wikiwiki o ke kāʻei | 70m/min | 70m/min | |
Kaumaha Huahana | Laulā | 220mm | 290mm |
Ka lōʻihi | 350mm | 400mm | |
Kiʻekiʻe | 70mm, 110mm, 140mm, 170mm | ||
Ka nui o ke kahua paona | Laulā | 230mm | 300mm |
Ka lōʻihi | 450mm | 500mm | |
Kiʻekiʻe | 80mm, 120mm, 150mm, 180mm | ||
ʻO ka ʻike | Fe | Φ0.5mm,Φ0.7mm,Φ0.7mm,Φ0.7mm | |
SUS | Φ1.2mm,Φ1.5mm,Φ1.5mm,Φ2.0mm | ||
Ka Nui Waihona Huahana | 100 ʻano | ||
Nā ʻāpana helu o ka hoʻokaʻawale ʻana | 3 | ||
Hoole | Hoole koho | ||
Lako ikehu | AC220V(Koho) | ||
Degere o ka palekana | IP54/IP66 | ||
Mea Nui | Hoʻomaʻamaʻa ʻia ke aniani |
*Nānā:
1. ʻO ka ʻenehana ʻenehana ma luna ʻo ia ka hopena o ka pololei ma ka nānā ʻana i ka hāpana hoʻāʻo ma ke kāʻei. Hoʻopili ʻia ka pololei e like me ka wikiwiki o ka ʻike ʻana a me ke kaumaha o ka huahana.
2. E hoʻopili ʻia ka wikiwiki ʻike ma luna e like me ka nui o ka huahana e nānā ʻia.
3. Hiki ke hoʻokōʻia nā koi no nā nui likeʻole e nā mea kūʻai.
* Hoʻopili
*Kaahele Hale Hana
* Noi ka mea kūʻai aku
Mīkini Combo no ka ʻiʻo
Hoʻohana ʻia ka Mīkini Combo ma Glico Wings (1)
Hoʻohana ʻia ka Mīkini Combo ma Glico Wings
Hoʻohana ʻia ka Mīkini Combo ma Glico Wings