* Hoʻolauna huahana:
ʻO ka ʻōnaehana nānā X-ray i hoʻohaʻahaʻa i lalo me ka lako polokalamu i hana pono ʻia e nānā i nā mea ma nā wahi āpau o nā kini, nā kini a me nā ʻōmole.
ʻO ke kukui hoʻokahi i lalo me ka laulā nānā hiki ke hoʻololi ʻia e pili ana i nā ana like ʻole o nā kini a me nā hue.
Hiki ke hoʻokō i ka nānā ʻana i nā pae hoʻopiha piha
Hiki ke hoʻokō i ka hana ʻoi aku ka maikaʻi o nā mea haumia e hili ana ma lalo o nā kini a me nā ʻōmole
*Ka palena
Hoʻohālike | TXR-1630SO |
Paipu X-ray | MAX. 120kV, 480W |
ʻO ka laula ʻike ʻo Max | 160mm |
Kiʻekiʻe ʻIke Kiʻekiʻe | 280mm |
Nānā maikaʻi loaHiki | pōpō kila kilaΦ0.5mm Uea kila kilaΦ0.3*2mm Poe aniani/SeramikaΦ1.5mm |
Mea hoʻoleleKa māmā holo | 10-60m/min |
O/S | Windows 7 |
Keʻano palekana | Alanui pale |
X-ray Leakage | < 0.5 μSv/h |
Ka helu IP | IP54 (Maʻamau), IP65 (Koho) |
Kaiapuni Hana | Mahana: -10~40 ℃ |
Kaha: 30 ~ 90%, ʻaʻohe hau | |
Hana Hooluu | ʻO ka ea ʻenehana |
Ke ano hoole | Paʻi hōʻole |
Pumi Ea | 0.8Mpa |
Lako ikehu | 3.5kW |
Mea Nui | SUS304 |
Lapaʻau ʻili | Hoʻomaʻamaʻa ʻia ke aniani |
*Meka
ʻO ka ʻenehana ʻenehana ma luna ʻo ia ka hopena o ka naʻau ma ka nānā ʻana i ka hāpana hoʻāʻo ma ke kāʻei. Hoʻopili ʻia ka ʻike maoli e like me nā huahana e nānā ʻia nei.
* Hoʻopili
*Kaahele Hale Hana