*Hoʻopuka Huahana o ka ʻōnaehana nānā X-ray hoʻonohonoho kiʻekiʻe no nā huahana nui:
ʻO Techik High Configuration X-ray Inspection System no nā huahana nui
Hoʻolālā maikaʻi ʻia. Me ka paepae kaʻa lōʻihi, hiki i nā mea ke hele ma ke ala o ka nānā ʻana me ka maʻalahi
Hoʻonui i ka naʻau. Me ka ʻenehana hoʻoponopono CPU wikiwiki a me ka mana X-ray generator, ua hoʻonui ʻia ka naʻau
ʻOi aku ka wikiwiki a me ka hana nui. Me ka Max 120m / min kāʻei wikiwiki, ua hoʻomaikaʻi maikaʻi ʻia ka hopena.
Me ka kiʻekiʻe-wikiwiki ea valve a me 48 air jet rejecter ʻōnaehana, ka rejecter pololei ua hoʻonui ʻia a me ka nui o ka ʻōpala ua hoʻemi nui ʻia.
* ʻO nā pono o TechikPūnaehana Nānā X-ray hoʻonohonoho kiʻekiʻe no nā huahana nui
1. Ka naʻau kiʻekiʻe a me ka pololei
2. Haʻahaʻa ikehu hoʻohana
3. Hoʻonui i ka algorithm hoʻoponopono kiʻi
4. Hoʻolālā hoʻolālā modularized
5. Hoʻolālā maʻemaʻe kiʻekiʻe
*Ka palena
Hoʻohālike | TXR-4080GP | TXR-6080GP |
Paipu X-ray | 150W/210W/350W Koho | 150W/210W/350W Koho |
Laulā Nānā | 400mm | 600mm |
Kiʻekiʻe Nānā | 100mm | 100mm |
ʻOi aku ka maikaʻi o ka nānā ʻana | pōpō kila kilaΦ0.3mm Uea kila kilaΦ0.2*2mm Aniani/Seramika:0.8mm | pōpō kila kilaΦ0.3mm Uea kila kilaΦ0.2*2mm Aniani/Seramika:0.8mm |
Ka māmā holo lawe | 10-120m / min | 10-120m / min |
Pūnaehana Hana | Windows | |
Ka helu IP | IP66 (Ma lalo o ke kāʻei) | |
Kaiapuni Hana | Mahana: -10~40 ℃ | Mahana: -10~40 ℃ |
Kaha: 30 ~ 90% ʻaʻohe hau | ||
X-ray Leakage | < 1 μSv/h (CE Kūlana) | |
Hana Hooluu | Ea hoʻoluʻu | |
HooleerKe ano | 48/72/108 mea hoole ea ea tunnel (Koho) | 48/72/108 mea hoole ea ea tunnel (Koho) |
Koho ʻano | ʻAe | ʻAe |
Lako ikehu | 1.5kVA | |
Lapaʻau ʻili | ʻO ka hoʻoheheʻe ʻana i ke one | ʻO ka hoʻoheheʻe ʻana i ke one |
Mea Nui | SUS304 |
* Hoʻopili
*Kaahele Hale Hana