*Pono:
ʻO ka hana koho pinepine, hiki ke koho ʻia ʻelua alapine e hoʻohālikelike i nā huahana like ʻole
ʻO ka ʻōnaehana ʻike ʻelua e hōʻoia i ka Fe a me Sus e hoʻokō i kona ʻike maikaʻi loa
Hoʻopaʻa paʻa ka hana ʻana i ka pale kaulike
*Ka palena
Hoʻohālike | IMD-H | |||
Nā kikoʻī | 4008,4012 4015,4018 | 5020,5025 5030,5035 | 6025,6030 | |
Laulā ʻIke | 400mm | 500mm | 600mm | |
Kiʻekiʻe ʻike | 80mm,120mm 150mm,180mm | 200mm,250mm 300mm,350mm | 250mm 300mm | |
ʻO ka ʻike | Fe | Φ0.5mm,Φ0.7mm Φ0.7mm,Φ0.8mm | Φ1.0mm,Φ1.2mm Φ1.5mm,Φ1.5mm | Φ1.2mm Φ1.5mm |
SUS304 | Φ1.0-1.2mm,Φ1.5mm Φ1.5mm,Φ2.0mm | Φ2.0mm,Φ2.5mm Φ2.5-3.0mm,Φ3.0-3.5mm | Φ2.5mm Φ3.0mm | |
Kāʻei Kāʻei | 360mm | 460mm | 560mm | |
Hiki ke hoouka | ≤10kg | ≤50kg | ≤100kg | |
ʻAno hōʻike | Paʻi paʻi | |||
Ke ano hana | Hoʻopā hoʻokomo | |||
Ka Nui Waihona Huahana | 100 ʻano | |||
Ka pinepine | Kalua-pinepine | |||
Nānā Kanal | Ka hoʻopaʻa ʻana ʻelua | |||
Kāʻei kāʻei | Ka wikiwiki hoʻololi | |||
Ke ano hoole | Hoʻoki ʻia ka ʻala a me ke kāʻei (Ke koho ʻole ka mea hōʻole) | |||
IP Level | IP54/IP65 | |||
Hoʻolālā Mechanical | Poe poepoe, holoi oluolu | |||
Lapaʻau ʻili | He kila kuhiliʻole puluni ʻia, Hoʻohu ʻia ke one |
*Nānā:
1. ʻO ka palena ʻenehana ma luna ʻo ia ka hopena o ka naʻau ma ka ʻike ʻana i ka hāpana hoʻāʻo ma ke kāʻei. E hoʻopili ʻia ka naʻau paʻa e like me nā huahana i ʻike ʻia, ke kūlana hana a me ka wikiwiki.
2. Hiki ke hoʻokōʻia nā koi no nā nui likeʻole e nā mea kūʻai.