* Ke hōʻoia nei i ka meaʻai maʻemaʻe a me ka palekana me ka hana houʻana i kaʻenehana houʻana!
Hāʻawi ka Techic i nā hopena kūpono kūpono no ka palaoa a me nā mea hana meaʻai e noi ai i nā kūlana kiʻekiʻe o ka maikaʻi a me ka palekana. Me kahi mea e pili ana i keʻano kūlike a me ka helu kūlike, nā mea hana optik optical e hoʻokō i nā koina o nā koina liʻiliʻi Hāʻawiʻia nā hopena no nā kumu likeʻole a me nā noi.
* Noi
Lale, palaoa, puses, noho kupuna, nā hua, nā huaʻala, e E pili ana i nā plastic, nā plastic, e haʻi, e haʻi, e haʻi, e haʻi, e me ana;
Configur &ʻenehana | |
Ejector | 64/126/198 .../ 60 |
Mālama Hmi | ʻO ke kala maoli 15 "ʻoihanaʻenehanaʻoihana |
Nā kāmike | Ka hoʻoulu kiʻekiʻeʻana o ka ccs; Ka'āina ākea ākea ākea ākea; ʻO ka ultra-hoʻomaʻemaʻe |
ʻO ka Algrithm akamai | ʻO kaʻoihanaʻoihana pilikino pono'ī a me nā algrithm |
Simuaneous simding | ʻO ke kala like me ke kala likeʻole + e hoʻopili ana a me ka nui |
Ke kūlike a me ka hilinaʻi | Ke hōʻike nei i ka hoʻolahaʻana o BroadBanction i ke anuanu, nā mea ejecors ola lōʻihi, keʻano o nā'ōnaehana hana likeʻole e hoʻopakele ai i ka hana maʻamau |
* Parameter
Hōʻailona | Lihululi | Mana nui (kw) | Ka ea ea (m3/ min) | Ocput (t / h) | ʻO ka paona uki (kg) | Dimension (lxwxh) (mm) |
Tcs+-2t | 180 ~ 240v, 50hz | 14 | ≤1.2 | 1 ~ 2.5 | 615 | 1330x160x261 |
Tcs+-3t | 2.0 | ≤2.0 | 2 ~ 4 | 763 | 1645x160x26185 | |
Tcs+-4t | 2.5 | ≤2.5 | 3 ~ 6 | 915 | 2025x16010 | |
Tcs+-5t | 3.0 | ≤3.0 | 3 ~ 8 | 1250 | 2355x160x26185 | |
Tcs+-6t | 3.4 | ≤3.4 | 4 ~ 9 | 1450 | 2670X160X2185 | |
Tcs+-7t | 3.8 | ≤3.8 | 5 ~ 10 | 1650 | 2985x160x20x2195 | |
Tcs+-8t | 4.2 | ≤4.2 | 6 ~ 11 | 1850 | 3300x160x2195 | |
Tcs+-10t | 4.8 | ≤4.8 | 8 ~ 14 | 2250 | 4100x160x20о1319191913 | |
Nānā | Ka parateter e pili ana i nā hopena hōʻike ma ka pīkī ma kahi o 2% ka manaʻo; Hoʻololi ia ma muli o nā mea komo likeʻole a me ka hoʻohālikelike. |
* Hoʻopili
* Hale Kūʻai Kūʻai