* Hoʻolauna huahana:
Ma ka laina kiʻekiʻe kiʻekiʻe, kiʻekiʻe-sensitivity, kiʻekiʻe-stability dynamic detection system, i kūpono no ka ʻike ʻana i ke kaumaha o ka huahana e hōʻoia i nā kūlana maikaʻi. Hoʻohana nui ʻia i ka nānā paona pūnaewele no ka meaʻai, ka lāʻau lapaʻau, nā mea hoʻohana a me nā ʻoihana ʻē aʻe.
*Pono:
1.High speed, high sensitivity, high stability dynamic weight checking
2.Buckle hoʻolālā, maʻalahi e hoʻomaʻemaʻe, maʻalahi e wehe
3.7-ʻīniha paʻi pā, mea hoʻohana-aloha hana
ʻŌlelo lehulehu
Waihona ʻikepili
Hiki ke hoʻomanaʻo nui
4.Accurate a me ka maikaʻi rejecter nenoaiu
5.Brief mea hoʻohana hoʻonohonoho hoʻonohonoho, maʻalahi no ka hana
6.Good kaiapuni adaptability a me ka paʻa
*Ka palena
Hoʻohālike | IXL-160 | IXL-230S | IXL-230L | IXL-300 | IXL-400 | |
Lahi ʻike | 5~600g | 20~2000g | 20~2000g | 20~5000g | 0.2-10kg | |
Kūlana pālākiō | 0.05g | 0.1g | 0.1g | 0.2g | 1g | |
Ka pololei(3σ) | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | |
Māmā Māmā | 250 pcs / min | 200pcs / min | 155 pcs / min | 140pcs / min | 105pcs / min | |
Kāʻei kāʻei | 70m/min | 70m/min | 70m/min | 70m/min | 70m/min | |
Kaumaha Huahana | Laulā | 150mm | 220mm | 220mm | 290mm | 390mm |
Ka lōʻihi | 200mm | 250mm | 350mm | 400mm | 500mm | |
Ka nui o ke kahua paona | Laulā | 160mm | 230mm | 230mm | 300mm | 400mm |
Ka lōʻihi | 280mm | 350mm | 450mm | 500mm | 650mm | |
Papa Hana | 7” pale hoʻopā | |||||
Ka Nui Waihona Huahana | 100 ʻano | |||||
Nā ʻāpana helu o ka hoʻokaʻawale ʻana | 3 | |||||
Ke ano hoole | Hoole koho | |||||
Lako ikehu | 220V(Koho) | |||||
Degere o ka palekana | IP54/IP66 | |||||
Mea Nui | Hoʻomaʻamaʻa ʻia ke aniani |
*Nānā:
1. ʻO ka ʻenehana ʻenehana ma luna ʻo ia ka hopena o ka pololei ma ka nānā ʻana i ka hāpana hoʻāʻo ma ke kāʻei. Hoʻopili ʻia ka pololei e like me ka wikiwiki o ka ʻike ʻana a me ke kaumaha o ka huahana.
2. E hoʻopili ʻia ka wikiwiki ʻike ma luna e like me ka nui o ka huahana e nānā ʻia.
3. Hiki ke hoʻokōʻia nā koi no nā nui likeʻole e nā mea kūʻai.
* Hoʻopili
*Kaahele Hale Hana
Checkweigher IXL-400 me ka infeed a me ke kaumaha pusher rejector
ʻO ka mea kaupaona me ka Air Jet Rejector
Kaumaha me ka mea hoole palua
ʻO Techik IXL-160 Checkweigher me ka mea hoʻolele pana
* Noi ka mea kūʻai aku