*Nā hiʻohiʻona o Techik Dual Energy X-ray Inspection System:
ʻIke waiwai DEXA: hoʻomaikaʻi maikaʻi i ka helu ʻike o nā mea ʻē aʻe
Algorithm akamai: AI intelligent algorithm i hoʻomohala kūʻokoʻa e Techik hiki ke hoʻomaikaʻi maikaʻi i ka pololei ʻike a hōʻemi i ka helu ʻike hoʻopunipuni.
ʻO ka hoʻolālā maʻemaʻe kiʻekiʻe: hiki ke pale i ka lepo a me ka wai, a hoʻohana i ka hoʻolālā slope a me ka hoʻokuʻu wikiwiki.
Hiki ke hoʻololi: e like me nā mea like ʻole, hiki ke koho ʻia ke ʻano ʻike naʻauao kūʻokoʻa.
*Ka palenao Techik Dual Energy X-ray Inspection System:
Hoʻohālike | TXR-2480DE | TXR-4080DE |
Paipu X-ray | 350W | |
Laulā Nānā | 240mm | 400mm |
Kiʻekiʻe Nānā | 160mm | 160mm |
ʻOi aku ka maikaʻi o ka nānā ʻana(Me ka huahana ʻole) | pōpō kila kilaΦ0.3mm Uea kila kilaΦ0.2*2mm Poe aniani/SeramikaΦ0.8mm | |
Ka māmā holo lawe | 10-90m/min | 10-90m/min |
Pūnaehana Hana | Windows | |
Lako ikehu | 1.5kVA | |
ʻAno Alala | Nā ʻano mea hōʻole (koho ʻole ka mea hōʻole) | |
Papa o ka Palekana | IP66 (Ma lalo o ke kāʻei) | |
Hoʻoponopono wela | ʻO ka ea ʻenehana | |
X-ray Emissions | < 1 μSv/h | |
Ke ano pale | Palekana SUS | |
Mea Nui | SUS304 | |
Lapaʻau ʻili | Panini aniani/Pahū one |
* Hoʻopili
*Ka noi hale hana