* Hoʻolauna huahana:
Kumukūʻai hoʻokūkū
ʻO ka ʻike maikaʻi a me ke kūpaʻa
*Ka palena
Hoʻohālike | TXE-1815 | TXE-2815 | TXE-3815 | |
Paipu X-ray | 150W/210W/350W Koho | |||
Laulā Nānā | 200mm | 300mm | 400mm | |
Kiʻekiʻe Nānā | 150mm | |||
Hiki ke nānā pono | kinipopo kila kilaΦ0.3mm Uea kila kilaΦ0.3*2mm Poe aniani/SeramikaΦ1.0mm | |||
Ka māmā holo hoʻolele | 10-60m/min | |||
O/S | Windows | |||
Keʻano palekana | pale palupalu | |||
X-ray Leakage | < 1 μSv/h | |||
Ka helu IP | IP65 no ka tunnel | |||
Kaiapuni Hana | Mahana | 0~40 ℃ | ||
Haʻahaʻa | 30~90%, ʻaʻohe hau | |||
Hana Hooluu | ʻO ka ea ʻenehana | |||
Hōʻole ke ʻano | ʻO ke kani a me ke kani māmā, kū ke kāʻei (Ke koho ʻole) | |||
Pumi Ea | 0.8Mpa | |||
Lako ikehu | 0.8kW | |||
Mea Nui | SUS304 | |||
Lapaʻau ʻili | SUS palaki |
*Meka
ʻO ka ʻenehana ʻenehana ma luna ʻo ia ka hopena o ka naʻau ma ka nānā ʻana i ka hāpana hoʻāʻo ma ke kāʻei. E hoʻopili ʻia ka naʻau maoli e like me nā huahana e nānā ʻia nei.
* Hoʻopili
*Kaahele Hale Hana