*E hōʻoia i ka meaʻai maʻemaʻe a palekana me ka Advance Sorting Technology!
ʻO ka ʻano kāʻei kāʻei ʻo CCD sensor ka mea hoʻoponopono kala; Haʻahaʻa haʻahaʻa haʻahaʻa; Hana kaumaha kaumaha; ʻO Algorithm holomua a me ka pololei koho kiʻekiʻe!
Ma ka hoʻokō ʻana i ka waiwai nui ma R&D e hōʻoia i ka ʻenehana o nā huahana Techik e alakaʻi ana i ka ʻoihana. Hiki i nā mīkini kāʻei kāʻei Techik ke ʻike a wehe i nā hemahema paʻakikī loa!
HOOLAHA & IKE | |
Ejector | 63/126/189/252 |
HMI akamai | ʻO ke kala ʻoiaʻiʻo 15” ʻImi ʻImi ʻOihana Kanaka |
Kāmeʻa | CCD hoʻonā kiʻekiʻe; Nā LEN ākea ākea ʻoihana; ʻO ke kiʻi akaka loa |
Algrithm akamai | Pono pono nā polokalamu alakaʻi ʻoihana a me algrithm |
Ka Papa Hoʻokahi | ʻO ka hoʻokaʻawale kala like ʻole me ka nui a me ka hiki ke koho |
Kūlike a me ka hilinaʻi | E hōʻike ana i ka mālamalama alakaʻi anuanu broadband, nā ejectors lawelawe lōʻihi, ʻōnaehana optical Unique, ʻo ka MULTIFUNCTION SERIES sorter e hāʻawi i kahi hana hoʻokaʻawale mau a me ka hana hilinaʻi i ka holo lōʻihi. |
Pōmaikaʻi | ʻOi aku ka nui o ka hoʻohana ʻana ma mua o ka chute sorter, kūpono no nā mea palupalu, maʻamau, pulu. |
*Ka palena
Hoʻohālike | Voltage | Mana (kw) | Hui Hooko | Hoʻohana ea (m3/min) | Ka holo ana (t/h) | Uuna Paona (kg) | Ana (LxWxH) (mm) |
TCS-300S-S | 180~240V,50HZ | 1.5 | 63 | ≤2.0 | 0.7~1.3 | 950 | 3780x1270x1915 |
TCS-600S-S | 2.0 | 126 | ≤2.5 | 1.0~2.6 | 1100 | 3780x1580x1915 | |
TCS-900S-S | 2.5 | 189 | ≤3.0 | 2.0~4.0 | 1250 | 3780x1890x1915 | |
TCS-1200S-S | 3.0 | 252 | ≤3.6 | 3.0~6.0 | 1400 | 3780x2200x1915 | |
Nānā | ʻO ka ʻāpana e pili ana i nā hopena hoʻāʻo ma ka pīkī me ka 2% o ka haumia; He ʻokoʻa ia ma muli o ka hoʻokomo ʻokoʻa a me ka hoʻohaumia. |
*PALAPALA
* Hoʻopili
*Kaahele Hale Hana